Trek Marlin 5 Shimano Tourney 7V 29”
- Brand: Trek
- SKU: 77818207
$221.00
In stock
The Marlin 5 is a daily use vlo perfectly adapted to everyday trails and adventures, on the trails or on the roads. The front fork with 100 mm throttle, 21 speeds and attachments for a luggage rack, a keel and mudguards make it the ideal choice for cyclists who cover the joys of trails or for anyone looking for a comfortable and stable daily commute, with the added strength of a true mountain bike.
The Marlin 5 is a daily use vlo perfectly adapted to everyday trails and adventures, on the trails or on the roads. The front fork with 100 mm throttle, 21 speeds and attachments for a luggage rack, a keel and mudguards make it the ideal choice for cyclists who cover the joys of trails or for anyone looking for a comfortable and stable daily commute, with the added strength of a true mountain bike.
This bike is part of Trek’s MTB tradition and is more than capable of adventure on trails. It is also a versatile vehicle. The Marlin 5 is very popular on university campuses because the rack and luggage rack allow you to easily attach accessories and carry loads.
The + product:
- It’s a true ATV that is also perfectly suited for daily commuting, on-campus placements or point-to-point investments on any type of loan.
- The brake levers and gearshift levers are solid (a feature that is generally found on much more expensive ATVs), which allows you to find the most comfortable position for everyone.
- The rack and luggage rack mountings make it easy to attach accessories, so your ATV can also be used as your daily commute. Like every model in the Marlin family, it is covered by the Trek life warranty.
- Like every model in the Marlin family, it is covered by the Trek life warranty.
Details:
Frame | Alpha Silver Aluminum, internal routing of derailleur, saddle post and brake rods, fixing of the brake on the base, attachments for luggage rack and keel, G2 g om trie on 29 inch models. |
Fork | SR Suntour XCE 28, leaf spring, prestressed, G2 with 51 mm port on 29 inches, 100 mm beat |
Controller handle | Shimano Altus M310, 7 speed |
Front mocker | Shimano Tourney TY300 |
D railleur Arri re | Shimano Tourney TY300 |
Cassette | Shimano TZ500, 14-28, 7 speed |
Cha ne | KMC Z51 |
P dalier | Shimano Tourney TY301, 42/34/24 |
Boiler | Waterproof cartridge, 73mm |
brakes | Hydraulic disc brakes Tektro HD-275 |
wheels | Bontrager Connection, 32 holes, double wall |
tires | Bontrager XR2, 29×2.20 inches front, 29×2.00 inches rear |
Handlebar | Bontrager aluminum alloy, 31.8 mm, 5 mm wide, 720 mm wide |
Hanger tape | Bontrager XR Endurance Comp |
gallows | Bontrager Aluminum Alloy, 31.8mm, 7 Degree, Blendr Compatible |
Headset | Non-threaded bearings 1-1 / 8 “semi-cartridge and semi-integrated |
Saddle | Bontrager Arvada |
Saddle stem | Bontrager aluminum alloy, 2 bolts, 31.6 mm, 12 mm |
P dales | VP-536, platform, nylon |
Total weight | 17.5? – 14.56 kg |
G om tries:
Frame size | S | S | M | M / L | The | XL | XXL |
Seat tube | 419 | 444 | 470 | 521 | 559 | 521 | 559 |
Upper tube | 543 | 555 | 602 | 618 | 638 | 659 | 673 |
Base length | 438 | 438 | 438 | 438 | 438 | 438 | 438 |
Steering socket | 90 | 90 | 90 | 90 | 100 | 120 | 120 |
Angle of direction | 69.3 | 69.3 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
Angle seat tube | 73.5 | 73.5 | 71.9 | 71.9 | 71.9 | 71.9 | 71.9 |
wheelbase | 1009 | 1125 | 1145 | 1167 | 1186 | 1159 | 1173 |
Features
Gender | Men |
Groupset | Shimano Tourney 7V |
collection | 2020 |
decimal weight | 14.59 |
Additional information
By Year | 2020 |
---|